Correct the palettes

This commit is contained in:
2020-05-19 22:05:42 +01:00
parent eea5dea98a
commit 597e346869
3 changed files with 18 additions and 24 deletions

View File

@@ -4,8 +4,6 @@ import "image/color"
var ( var (
ChaosGatePalette = color.Palette{ ChaosGatePalette = color.Palette{
Transparent,
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 0, G: 0, B: 0, A: 255},
color.RGBA{R: 128, G: 0, B: 0, A: 255}, color.RGBA{R: 128, G: 0, B: 0, A: 255},
color.RGBA{R: 0, G: 128, B: 0, A: 255}, color.RGBA{R: 0, G: 128, B: 0, A: 255},

View File

@@ -4,8 +4,6 @@ import "image/color"
var ( var (
SoldiersAtWarPalette = color.Palette{ SoldiersAtWarPalette = color.Palette{
Transparent,
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 0, G: 0, B: 0, A: 255},
color.RGBA{R: 128, G: 0, B: 0, A: 255}, color.RGBA{R: 128, G: 0, B: 0, A: 255},
color.RGBA{R: 0, G: 128, B: 0, A: 255}, color.RGBA{R: 0, G: 128, B: 0, A: 255},
@@ -26,7 +24,7 @@ var (
color.RGBA{R: 31, G: 14, B: 7, A: 255}, color.RGBA{R: 31, G: 14, B: 7, A: 255},
color.RGBA{R: 43, G: 19, B: 5, A: 255}, color.RGBA{R: 43, G: 19, B: 5, A: 255},
color.RGBA{R: 48, G: 21, B: 3, A: 255}, color.RGBA{R: 48, G: 21, B: 3, A: 255},
color.RGBA{R: 60, G: 26, B: 1, A: 255}, color.RGBA{R: 60, G: 26, B: 2, A: 255},
color.RGBA{R: 79, G: 43, B: 18, A: 255}, color.RGBA{R: 79, G: 43, B: 18, A: 255},
color.RGBA{R: 99, G: 60, B: 35, A: 255}, color.RGBA{R: 99, G: 60, B: 35, A: 255},
color.RGBA{R: 118, G: 77, B: 52, A: 255}, color.RGBA{R: 118, G: 77, B: 52, A: 255},
@@ -134,23 +132,23 @@ var (
color.RGBA{R: 222, G: 222, B: 234, A: 255}, color.RGBA{R: 222, G: 222, B: 234, A: 255},
color.RGBA{R: 158, G: 158, B: 158, A: 255}, color.RGBA{R: 158, G: 158, B: 158, A: 255},
color.RGBA{R: 146, G: 146, B: 146, A: 255}, color.RGBA{R: 146, G: 146, B: 146, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 75, G: 65, B: 55, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 71, G: 55, B: 46, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 64, G: 36, B: 22, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 60, G: 26, B: 1, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 66, G: 44, B: 38, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 64, G: 63, B: 54, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 88, G: 84, B: 82, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 81, G: 95, B: 95, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 101, G: 102, B: 102, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 116, G: 117, B: 117, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 132, G: 133, B: 133, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 63, G: 62, B: 53, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 87, G: 83, B: 81, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 80, G: 94, B: 94, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 195, G: 80, B: 0, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 235, G: 150, B: 0, A: 255},
color.RGBA{R: 0, G: 0, B: 0, A: 255}, color.RGBA{R: 250, G: 200, B: 60, A: 255},
color.RGBA{R: 95, G: 95, B: 95, A: 255}, color.RGBA{R: 95, G: 95, B: 95, A: 255},
color.RGBA{R: 110, G: 110, B: 110, A: 255}, color.RGBA{R: 110, G: 110, B: 110, A: 255},
color.RGBA{R: 170, G: 170, B: 170, A: 255}, color.RGBA{R: 170, G: 170, B: 170, A: 255},

View File

@@ -23,8 +23,6 @@ import "image/color"
var ( var (
#{PALETTENAME}Palette = color.Palette{ #{PALETTENAME}Palette = color.Palette{
Transparent,
EOF EOF
# bytes.shift(3) # Ignore idx 0 so we can make it transparent # bytes.shift(3) # Ignore idx 0 so we can make it transparent