Add some more details of the .mnu [SUB]MENUTYPE field
This commit is contained in:
@@ -104,8 +104,8 @@ Each menu has a list of parameters:
|
||||
| `MENUID`| `1`, `2`, `3` | Maybe linking between menus? |
|
||||
| `MENUTYPE` | `0`, `1`, `2`, `3`, `45`, `300` | ? |
|
||||
| `MOVEABLE` | `0` | Unimplemented functionality? |
|
||||
| `ACTIVE` | `0`, `1` | Boolean - whether to show the thing |
|
||||
| `SPRITEID` | `-1`, `0`, `123` | Select from `.obj` file |
|
||||
| `ACTIVE` | `0`, `1`, `1,0` | ? |
|
||||
| `SPRITEID` | `-1`, `0`, `123`, `16,-1,1` | Select from `.obj` file? |
|
||||
| `ACCELERATOR` | | ? |
|
||||
| `DRAW TYPE` | | ? |
|
||||
| `SHARE` | | ? |
|
||||
@@ -133,3 +133,53 @@ $GenLoad.mni
|
||||
|
||||
It looks like we just interpolate the named file into the text when we come
|
||||
across one of these lines.
|
||||
|
||||
## (Sub)menu types
|
||||
|
||||
The types seem to refer to different types of UI widget. Here's a list of unique
|
||||
values:
|
||||
|
||||
|
||||
| Value | Meaning |
|
||||
|-------|---------|
|
||||
| 0 | Background |
|
||||
| 1 | Logical menu grouping? |
|
||||
| 2 | ? |
|
||||
| 3 | Standard button? |
|
||||
| 30 | Equipment? |
|
||||
| 31 | "Character helmet" / "Slot" |
|
||||
| 40 | "X Line Y" |
|
||||
| 41 | "X Line Y" |
|
||||
| 45 | ? |
|
||||
| 45,10,11,9 | ? |
|
||||
| 45,11,12,10 | ? |
|
||||
| 45,14,15,13 | ? |
|
||||
| 45,17,18,16 | ? |
|
||||
| 45,3,4,2 | ? |
|
||||
| 45,5,6,4 | ? |
|
||||
| 45,6,7,5 | ? |
|
||||
| 45,7,8,6 | ? |
|
||||
| 45,8,9,7 | ? |
|
||||
| 45,9,10,8 | ? |
|
||||
| 50 | ? |
|
||||
| 60 | Other text to display? (`UltEquip.mnu`) |
|
||||
| 61 | Text to display |
|
||||
| 70 | Hypertext to display |
|
||||
| 91 | ? |
|
||||
| 100 | ? |
|
||||
| 110 | ? |
|
||||
| 120 | ? |
|
||||
| 200 | Drop-down button? |
|
||||
| 205 | Single list box item? |
|
||||
| 220 | Psyker power? |
|
||||
| 221 | Page? |
|
||||
| 228 | Big buttons in `Main.mnu` |
|
||||
| 232 | ? |
|
||||
| 233 | ? |
|
||||
| 300 | Pop-up dialog box |
|
||||
| 400,0,0,{8, 16} | ? |
|
||||
| 400,22,22,{2, 4, 5, 6, 7, 8, 9, 9, 10, 13, 16} | ? |
|
||||
| 400,30,-1,5 | ? |
|
||||
| 405,0,0,{8, 16} | ? |
|
||||
| 405,22,22,{2, 4, 5, 6, 7, 8, 9, 10, 13, 16} | ? |
|
||||
| 405,30,-1,5 | ? |
|
||||
|
Reference in New Issue
Block a user