Fix more spacing issues
This commit is contained in:
@@ -51,10 +51,10 @@ So what does my current expenditure on loans look like? And where does it go?
|
||||
| Item | Monthly payment | Months left | Provider |
|
||||
| ------------- | --------------- | ----------- | ------------------------- |
|
||||
| Student loan | £300 | 3 | Student Loans Company |
|
||||
| Mortgage | £780 | 267 | Nationwide |
|
||||
| Personal loan | £430 | 22 | Nationwide |
|
||||
| Bathroom loan | £100 | 12 | Barclays Personal Finance |
|
||||
| Boiler loan | £ 80 | 36 | Hitachi Loans |
|
||||
| Mortgage | £780 | 267 | Nationwide |
|
||||
| Personal loan | £430 | 22 | Nationwide |
|
||||
| Bathroom loan | £100 | 12 | Barclays Personal Finance |
|
||||
| Boiler loan | £ 80 | 36 | Hitachi Loans |
|
||||
| Car loan | £300 | 15 | Santander |
|
||||
```
|
||||
|
||||
|
Reference in New Issue
Block a user