Fix more spacing issues

This commit is contained in:
2021-03-17 14:22:56 +00:00
parent df43aa5614
commit db65acf11b

View File

@@ -51,10 +51,10 @@ So what does my current expenditure on loans look like? And where does it go?
| Item | Monthly payment | Months left | Provider | | Item | Monthly payment | Months left | Provider |
| ------------- | --------------- | ----------- | ------------------------- | | ------------- | --------------- | ----------- | ------------------------- |
| Student loan | £300 | 3 | Student Loans Company | | Student loan | £300 | 3 | Student Loans Company |
| Mortgage | £780 | 267 | Nationwide | | Mortgage | £780 | 267 | Nationwide |
| Personal loan | £430 | 22 | Nationwide | | Personal loan | £430 | 22 | Nationwide |
| Bathroom loan | £100 | 12 | Barclays Personal Finance | | Bathroom loan | £100 | 12 | Barclays Personal Finance |
| Boiler loan | £ 80 | 36 | Hitachi Loans | | Boiler loan | £ 80 | 36 | Hitachi Loans |
| Car loan | £300 | 15 | Santander | | Car loan | £300 | 15 | Santander |
``` ```